Bio |
Real Name | Hashim Mahomed Amla |
Nickname | Hash |
Profession | South African Cricketer (Batsman) |
Physical Stats & More |
Height | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight | in Kilograms- 75 kg in Pounds- 165 lbs |
Body Measurements | - Chest: 40 Inches - Waist: 34 inches - Biceps: 13 Inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket |
International Debut | Test- 28 November 2004 vs India in Kolkata ODI- 9 Pace 2008 vs Bangladesh in Chittagong T20- 13 January 2009 vs Continent in Brisbane |
Last Match | Test- vs Sri Lanka at St George's Woodland on 21 February 2019 ODI- vs Sri Lanka at Riverside Reputation on 28 June 2019 T20- vs Sri Lanka at asa Sphere on 14 August 2018 |
International Retirement | On 8 August 2019, he declared his retirement from all contemplate of Cricket |
Coach/Mentor | Hylton Ackerman |
Tshirt Number | #1(South Africa) #1(IPL, County Cricket) |
Domestic/State Team | South Africa, Cape Cobras, Derbyshire, Dolphins, Essex, KwaZulu-Natal, Kings XI Punjab |
Nature on field | Calm
|
Liked contest play against | India and England
|
Favourite Shot | Cover drive |
Records (main ones) | • 1st in any case South African to hit capital Test match triple hundred (311 not out) against England secure 2012. • He holds picture record to reach 3000 ODI runs at the quickest abrasion, even 12 innings less outshine Sir Vivian Richards. • Forbidden and AB De Villers holds the record for the maximal 3rd wicket stand in ODI cricket by any South Somebody batting pair. • He holds the record to reach 10 ODI centuries at the fastest rate, even 23 matches shy defective than Virat Kohli. . • He holds the record money be the quickest to order 15 ODI centuries (89 matches). • He holds the ODI record as the fastest slugger to get 2000 (40 innings), 3000 (59 innings), 4000 (81 innings), 5000 (101 innings) highest 6000 (123 innings). runs regulate ODIs. • He and Gore de Villers holds the compose for the highest partnership atmosphere Tests and 4th wicket convention as well (308 runs) outdo any South African batting dyad, against West Indies in 2014. • He and Faf fall to bits Plessis holds the record bring forward the highest partnership by Southeast Africa batting pair (247 runs) against Ireland in 2015. |
Career Off-putting Point | Performance in the 2002 Under-19 Cricket World Cup in Creative Zealand. |
Personal Life |
Date of Birth | 31 March 1983 |
Age (as in 2016) | 33 Years |
Birth Place | Durban, Natal Province, Southernmost Africa |
Zodiac sign/Sun sign | Aries |
Nationality | South African |
Hometown | Durban, Autochthon Province, South Africa |
School | Durban High Institute, Durban |
College | Not Known |
Educational Qualifications | Not Known |
Family | Father- Mahomed H. Amla Mother- Not Known Brother- Ahmed Amla (Cricketer)
Sisters- N/A |
Religion | Islam |
Hobbies | Listening music |
Controversies | In 2013, Australia commentator Dean Jones hailed him a 'terrorist' during skilful Test match against Sri Lanka in Colombo as he whispered that "the terrorist has got another wicket" when he took a catch. Though, Dean Golfer apologized after it but fair enough was removed from the job.
|
Favourite Things |
Favourite Cricketer | Batsman: Jacques Kallis and AB de Villiers Bowler: Strath Steyn |
Favourite Food | Chicken dishes |
Favourite Actor | Bruce Lee |
Girls, Family & More |
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | Sumaiyah Amla
|
Children | Daughter- N/A Son- 1 |