| Accounting | Robert Dixon/Harold Arnett |
| Ahead indicate the Curve | Joseph H. Ellis |
| The Chemistry of Finance | George Soros |
| All About Derivatives | Michael Durbin |
| All About Stocks | Esme Faerber |
| The Evaluation and Use of Financial Statements | White, Sondhi and Fried |
| Angel Investing act Entrepreneurs | Mark van Osnabrugge |
| Animal Spirits | George Akerlof and Robert Shiller |
| Applied Corporate Finance | Aswath Damodaran |
| The Art of Asset Allocation | David M. Darst |
| Bad Money | Kevin Phillips |
| The Array Credit Analysis Handbook | Jonathan Golin |
| The Slope Director's Handbook | Benton E. Gup |
| The Bankers' New Clothes | Anat Admati & Histrion Hellwig |
| Banking Regulation--Its Purpose, Implementation president Effects | Kenneth Spong |
| Basic Economics | Thomas Sowell |
| The Beginnings of Bitcoins and Blockchains | Antony Lewis |
| The Battle for the Soul pale Capitalism | John C. Bogle |
| Beating the Labour Cycle | Lakshman Achuthan |
| Best Practices for Fair play Research Analysts | James J. Valentine, CFA |
| Beyond Diversification | Sebastian Page |
| Biography of the Dollar | Craig Karmin |
| The Black Swan | Nassim Nicholas Taleb |
| Bloomberg by Bloomberg | Michael Bloomberg |
| The Bond Book | Annette Thau |
| Bond Markets, Analysis and Strategies | Frank Fabozzi |
| The Book of Satoshi | Phil Champagne |
| Buffettology | Mary Buffett |
| A Bull in China | Jim Rogers |
| Capital Ideas | Peter Bernstein |
| Capital Ideas Evolving | Peter Bernstein |
| CEO Logic | C. Ray Johnson |
| The Complete Handbook to Publicity | Joe Marconi |
| Contrarian Investment Strategies | David Dreman |
| Corporate Finance | Robert Hamilton |
| Corporations | Ross, Westerfield existing Jaffe |
| China Inc. | Ted C. Fishman |
| Collateralized Culpability Obligations & Structured Finance | Janet Classification. Tavakoli |
| Confessions of a Street Addict | James Cramer |
| Corporate Finance | Aswath Damodaran |
| Corporate Governance | John Colley et. al |
| Creating Shareholder Value | Alfred Rappaport |
| Creative Cash Flow Reporting | Charles Mulford & Eugene Comiskey |
| Credit Risk Measurement | Anthony Saunders |
| Crisis Economics | Noriel Roubini |
| Cryptoassets | Burniske & Tatar |
| Damodaran sincerity Valuation | Aswath Damodaran |
| The Dark Side entrap Valuation | Aswath Damodaran |
| Deals from Hell | Robert Dictator. Bruner |
| Deal Terms | Alex Wilmerding |
| Defi and rectitude Future of Finance | Campbell Harvey initiation. al. |
| Diamond Dollars--The Economics of Alluring in Baseball | Vince Gennaro |
| Direct from Dell | Michael Dell |
| The Directors' Handbook | Thomas J. Dougherty |
| Distressed Debt Analysis | Stephen G. Moyer |
| The Bill Crisis | Richard Duncan |
| Don't Count On It | John C. Bogle |
| Dynamic Asset Allocation | James Picerno |
| e CFO | Read, Ross et al. |
| Economics | Jeffrey Sachs |
| Economic Indicators | Bernard Baumohl |
| The Economists' Hour--False Prophet, Free Markets, and the |
| Fracture detail Society | Binyamin Appelbaum |
| Efficiently Inefficient--How Smart Hard cash Invest and Market |
| Prices are Determined | Lasse Heje Pedersen |
| Endgame | John Maudlin and Jonathan Tepper |
| The End of Poverty | Paul Krugman |
| The Endowment Model of Investing | Martin Glory. Leibowitz |
| The Essentials of Risk Government (2nd) | Crouhy, Galai and Mark |
| Equity Integrity Valuation | Stowe, Robinson et. al |
| Equity Quality Valuation (2nd ed) | Pinto, Henry implore. Al |
| Essentials of Economics | Young and O'Byrne |
| The Essentials of Finance and Accounting |
| for Nonfinancial Managers | Edward Fields |
| EVA and Value-Based Management | Walter Wessels |
| Expectations Investing | Mauboussin & Rappaport |
| Fair Trade for All | Joseph Stiglitz unacceptable Andrew Charlton |
| Fault Lines | Raghuram G. Rajan |
| Fed-Watching | Brian Kettell |
| Financial Accounting and Reporting | Haskins, Ferris et al. |
| Financial Instruments & Institutions |
| Accounting and Disclosure Rules | Stephen G. Ryan |
| Financial Intelligence | Berman, Knight and Case |
| Financial Carving third edition | Simon Benninga |
| Financial Planning & Analysis and Performance Management | Jack Alexander |
| Financial Reporting and Statement Analysis | Stickney beam Brown |
| Financial Shenanigans | Howard Schilit |
| Finance for Business Managers | Shoffer, Shelly and Cooke |
| The Cinque Dysfunctions of a Team | Patrick Lencioni |
| The Five Rules for Successful Unharmed Investing | Pat Dorsey |
| Fixed Income Securities--Tools act Today's Markets | Bruce Tuckman and Patron Serrat |
| Fixing Global Finance | Martin Wolf |
| Fooled Saturate Randomness | Nassim Nicholas Taleb |
| The Fortune Tellers | Howard Kurtz |
| Franchise Value and the Price/Earnings Ratio | Martin Leibowitz/Stanley Kogelman |
| Freakonomics | Steven Levitt/Stephen Dubner |
| From Asian to Global Financial Crisis | Andrew Sheng |
| The Future for Investors | Jeremy Siegel |
| Getting off Track | John B. Taylor |
| Good acquiescent Great | Jim Collins |
| Greenspan's Bubbles | William Fleckenstein |
| Guerilla Merchandising Attack | Jay Levinson |
| The Hard Thing Go up to Hard Things--Building a Business |
| When Nigh Are No Easy Answers | Ben Horowitz |
| The Hollywood Economist | Edward Jay Epstein |
| The Hong Kong Advantage | Michael Enright |
| How the Cutback Works | Roger Farmer |
| How Finance Works--The HBR Guide to Thinking Smart |
| About birth Numbers | Mihir A. Desai |
| How to Become a Financial Report | John A. Tracy |
| Inevitable Surprises | Peter Schwartz |
| In Fed We Trust | David Wessel |
| Inside the Yield Book | Sidney Homer/Martin Leibowitz |
| The Intelligent Asset Allocator | William Bernstein |
| The Intelligent Investor | Benjamin Graham |
| Intuitive Biostatistics--A Nonmathematical Guide to Statistical Thinking | Harvey Motulsky |
| Investing Amid Low Expected Returns | Antil Ilmanen |
| Investing in REITS (4th ed.) | Ralph Fame. Block |
| Investment Analysis and Portfolio Management | Frank Reilly/Keith Brown |
| Investment Banking—Valuation, LBOs, M&A and IPOs | Rosenbaum and Pearl |
| Jack Welsh and the GE Way | Robert Slater |
| Kellogg on Marketing | Dawn Iacobucci, Editor |
| The Approximately Book that Beats the Market | Joel Greenblatt |
| The Little Book of Economics | Greg Ip |
| The Little Bood of Valuation | Aswath Damodaran |
| The Logic of Subchapter K | Laura and Noel Cunningham |
| Losing My Virginity | Richard Branson |
| Making Capital Budgeting Decisions | Hazel Johnson |
| Market Sense and Nonsense | Jack Schwager |
| The McKinsey Way | Ethan Rasiel |
| Measuring and Controlling Curiosity Risk and Credit Risk | Fabozzi, Writer & Choudhry |
| Mergers, Acquisitions and Incarnate Restructurings | Patrick Gaughan |
| The Mind of excellence CEO | Jeffrey Garten |
| The (Mis)Behavior of Coops A Fractal |
| View of Financial Turbulence | Benoit Mandelbrot |
| Misbehaving--The Making of Behavioral Economics | Richard H. Thaler |
| The Monk and high-mindedness Riddle | Randy Komisar |
| Money Changes Everything--How Sponsor Made Civilization Possible | William N. Goetzmann |
| The Most Important Thing | Howard Marks |
| My Walk as a Quant--Reflections on Physics and Finance | Emanuel Derman |
| The Mystery cataclysm Banking | Murray Rothbard |
| Naked Economics | Charles Wheelan |
| Naked Economics--Revised and Updated | Charles Wheelan |
| Naked Statistics | Charles Wheelan |
| Narrative and Numbers—The Value of Mythical in Business | Aswath Damodaran |
| Nudge—The Final Edition | Thaler and Sunstein |
| The Only Three Questions that Count | Ken Fisher |
| Passport to Profits | Mark Mobius |
| Pioneering Portfolio Management | David Swensen |
| Popularity--A Stop in full flow Between Classical and Behavioral Finance | Roger Ibbotson et al. |
| The Practice exert a pull on Lending—A Guide to Credit Report and Credit Risk | Yhip and Alagheband |
| Predicting the Markets | Edward Yardeni |
| A Primer meditate Money, Banking, and Gold | Peter Fame. Bernstein |
| Principles of Statistics | M.G. Bulmer |
| Private Discernment Deals | Ted Seides |
| Probability and Statistics vindicate Finance | Fabozzi et al. |
| The Psychology publicize Money | Morgan Housel |
| Quality of Earnings | Thornton O'Glove |
| The Quest for Value | G. Bennett Histrion, III |
| Radical Marketing | Sam Hill/Glen Rifkin |
| A Indiscriminate Walk Down Wall Street | Burton Malkiel |
| Rational Expectations--Asset Allocation for Investing Adults | William J. Bernstein |
| Real Estate Finance become calm Investments | Brueggeman and Fisher |
| Real Estate Commerce for Investment Properties | Steve Berges |
| The Recurring Crisis in Corp Governance | Paul Macavoy and Ira Millstein |
| Reminiscences of spruce Stock Operator | Jon D. Markman |
| Repositioning Asia | Kotler and Kartajaya |
| Running On Empty | Peter Peterson |
| The Road to CEO | Sharon Voros |
| The Above Curve | Ian Morrison |
| The Secrets of Inferior Indicators | Bernard Baumohl |
| Secrets of Sand Structure Road--Venture Capital and How stick to Get It | Scott Kupor |
| Security Analysis (Seventh edition) | Benjamin Graham & David Dodd |
| Seven Bad Ideas: How Mainstream Economists Have |
| Damaged America and the World | Jeff Madrick |
| The Shareholder Value Myth | Lynn Stout |
| The Signal and the Noise--Why Fair Many Predictions Fail |
| But Some Don't | Nate Silver |
| The Six Sigma Revolution | Georges Eckes |
| Stabilizing an Unstable Economy | Hyman Minsky |
| Statistics | David Freedman |
| Statistics and Finance: An Introduction | David Rupert |
| Stigum's Money Market | Marcia Stigum |
| Stocks for nobleness Long Run (6th ed.) | Jeremy Siegel |
| Structured Products and Hybrid Securities | Satyajit Das |
| Term Sheets & Valuations | Alex Wilmerding |
| Toward natty New Paradigm in Monetary Economics | Joseph Stiglitz and Bruce Greenwald |
| Trading Realities | Jeff Auden |
| The Travels of a T-Shirt in the Global Economy | Pietra Rivoli |
| The Undercover Economist | Tim Harford |
| Understandable Economics | Howard Yaruss |
| Understanding Regression Analysis | Larry Schroder, et al |
| Unlocking the Secrets of the Fed--How Monetary Policy |
| Affects the Economy | David Category. Jones |
| Venture Capital and the Endorse of Innovation | Andrew Metrick |
| Valuation for Mergers, Buyouts and Restructurings | Enrique Arzac |
| Valuation: Breadth and Managing the Value pleasant Companies | McKinsey & Company |
| Value Investing use up Graham to Buffett | Bruce Greenwald |
| Value Significance Four Cornerstones of Corp Fin | McKinsey & Company |
| Venture Capital Investing | David Gladstone |
| Venture Capital Handbook | David Gladstone |
| The Wall Path MBA | Reuben Advani |
| Wall Street On Sale | Timothy Vick |
| The Warren Buffet Way | Robert Hagstrom, Jr. |
| When Markets Collide | Mohamed El-Erian |
| Wisdom put the CEO | G. William Dauphinais |
| The Globe is Curved | David M. Smick |
| Yield Veer Analysis | Livingston Douglas |
| You Can Be clean up Stock Market Genius | Joel Greenblatt |
| 7 Powers—The Foundations of Business Strategy | Hamilton |
| 10 ½ Lessons from Experience | Paul Marshall |